Katrangan singkat:
Spesifikasi:
bor bangku, bor tangan, alat mesin kanthi fungsi pengeboran (ora kalebu bor impact)
(Aja digunakake kanggo kaca tempered. Tambah banyu kanggo kelangan nalika digunakake.)
Ukuran | Kedalaman Pengeboran (mm) | Diameter batang (mm) | Panjang Total (mm) |
6 mm | 40 | 6 | 75 |
8 mm | 50 | 8 | 75 |
10 mm | 50 | 10 | 75 |
12 mm | 50 | 10 | 75 |
14 mm | 58 | 10 | 83 |
16 mm | 58 | 10 | 83 |
18 mm | 58 | 10 | 83 |
20 mm | 58 | 10 | 83 |
22 mm | 58 | 10 | 83 |
25 mm | 58 | 10 | 83 |
28 mm | 58 | 10 | 83 |
30 mm | 58 | 10 | 83 |
32 mm | 58 | 10 | 83 |
35 mm | 58 | 10 | 83 |
40 mm | 58 | 10 | 83 |
45 mm | 58 | 10 | 83 |
50 mm | 58 | 10 | 83 |
55 mm | 58 | 10 | 83 |
60 mm | 58 | 10 | 83 |
65 mm | 58 | 10 | 83 |
70 mm | 58 | 10 | 83 |
75 mm | 58 | 10 | 83 |
80 mm | 58 | 10 | 83 |
Fitur: